Table for ISC (insurance saving costs) per disease model.
Please click some of the cells in order to edit the values
Base Data
Analysis FSE
Amount of patients | |
Average cost per patient | |
Average sum contributions per patient | |
Case Scenario 1 | CVD cardiovascular disease |
Case Scenario 2 | Psychiatric - Depression |
Case Scenario 3 | ischemic/hemorrhagic stroke |
Case Scenario 4 | musculoskeletal disorders such as osteoporotic fractures |
Case Scenario 5 | Diabetes Typ 2 GDRS-Test |
CVD Hospital Costs (year 1) | |
CVD Costs year 2 | |
Depression costs year 1 | |
Depression costs year 2 | |
Stroke year 1 | |
Stroke year 2 | |
Osteo / hip fracture year 1 | |
Osteo / hip fracture year 2 | |
Diabetes year 1 | |
Diabetes year 2 |
Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | Scenario 5 | |
---|---|---|---|---|---|
Year 2- Prevalence rate (in patients / 100T) | |||||
Year 1 - Incidence rate (in patients / 100T) | |||||
Percentage of extended care | |||||
Base Percentage on 100T | 0.093 | 0.159 | 0.081 | 0.008 | 0.0074 |
Revenues per patient | 38.652.166,50 € | 60.364.350,00 € | 33.990.064,50 € | 2.942.287,50 € | 5.542.890,00 € |
Average Costs with patients | -39.588.818,50 € | -61.827.150,00 € | -34.813.740,50 € | -3.013.587,50 € | -5.677.210,00 € |
Incidence Extra Costs | -13.215.000,00 € | -60.626.700,00 € | -52.817.760,00 € | -9.054.325,00 € | -1.769.340,00 € |
Prevalence costs | 0,00 € | 0,00 € | 0,00 € | 0,00 € | -1.721.520,00 € |
Test | |||||
Current Saldo | -14.151.652,00 € | -62.089.500,00 € | -53.641.436,00 € | -9.125.625,00 € | -3.625.180,00 € |
Total Margin Insurance | -142.633.393,00 € | ||||
Test | |||||
New Price Per Capita | -5.811,54 € | -5.113,04 € | -9.780,34 € | -4.009,18 € | -3.980,18 € |
Test | |||||
Base Percentage Screening Reduction |
Scenario BSO
Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 | Scenario 5 | |
---|---|---|---|---|---|
Transport from FSE | -14.151.652,00 € | -62.089.500,00 € | -53.641.436,00 € | -9.125.625,00 € | -3.625.180,00 € |
Prevention Layer | -1.007.919,00 € | -1.574.100,00 € | -886.347,00 € | -76.725,00 € | -144.540,00 € |
Test | |||||
Prevention Savings | 1.635.081,00 € | 10.551.240,00 € | 9.677.205,00 € | 1.734.140,00 € | 553.632,00 € |
Per Patient Average Annual Case Cost | -3.593,77 € | -3.682,93 € | -3.674,19 € | -3.594,76 € | -3.582,96 € |
Test | |||||
Transfered Saldo | -13.524.490,00 € | -53.112.360,00 € | -44.850.578,00 € | -7.468.210,00 € | -3.216.088,00 € |
Total Margin Insurance | -122.171.726,00 € | ||||
Test | |||||
Scenario Margin | 20.461.667,00 € |
Base Model (Prevalence)
Total Cost=Number of Insured PeoplexPrevalence Ratex(Annual Average Cost per Patient+Hospital Costs)
Prevention model (Incidence)
New Annual Cost per Patient=Cost per Casex(1-Effectiveness of Prevention Plan)+Cost of Prevention Plan
We use cookies to give you the best possible experience with cw1.com. Some are essential for this site to function; others help us understand how you use the site, so we can improve it. We may also use cookies for targeting purposes. Click “Accept all cookies” to proceed as specified, “Decline optional cookies” to accept only essential cookies, or click “Manage my preferences” to choose what cookie types you will accept. Cookie Policy.